Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
450JSX-38ZY
- Usage:
-
Boat, Car, Electric Bicycle, Fan, Home Appliance
- Certification:
-
CCC, CE, ROHS, UL, VDE
- Type:
-
Gear Motor
- Torque:
-
Requests
- Construction:
-
Permanent Magnet
- Commutation:
-
Brush
- Protect Feature:
-
Drip-proof
- Speed(RPM):
-
0-150rpm
- Continuous Current(A):
-
3A
- Efficiency:
-
IE 2
- Customized:
-
Yes
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 15X15X10 cm
- Single gross weight:
- 2.000 kg
- Package Type:
- Carton or Customized.
-
Lead Time
: -
Quantity(Pieces) 1 – 200 >200 Est. Time(days) 15 To be negotiated
Online Customization
Product Description
Technical Data
Model | Gear box | Motor | ||||||||
Reduction ratio |
Rated torque (kgf.cm) |
Stall torque (kgf.cm) |
No-load speed (rpm) | Rated speed (rpm) | No-load current (mA) | Rated current (mA) | Stall current (mA) | Rated voltage (V) | no-load speed (rpm) | |
450JSX45-38ZY | 1:45 | 10 | 20/30 | 143/136 | 94 | 300 | 1920/1850 | 6600/6300 | 24 | 6500 |
450JSX56-38ZY | 1:56 | 10 | 20/25 | 116/120 | 70 | 500 | 3670/3520 | 9200/9000 | 12 | 6500 |
450JSX56-38ZY | 1:56 | 10 | 20/25 | 78.4/78 | 50 | 200 | 1750/1600 | 3100/3000 | 24 | 4500 |
450JSX56-38ZY | 1:56 | 10 | 20/30 | 91/94.2 | / | 200 | 1620/1470 | 4700/4500 | 24 | 5000 |
450JSX56-38ZY | 1:56 | 15 | 20/25 | 113/115 | 78 | 250 | 3260/3050 | 6500/6200 | 24 | 6500 |
450JSX56-38ZY | 1:56 | 10 | 30/35 | 145/143 | 110 | 300 | 2230/2460 | 9600/10000 | 24 | 8000 |
450JSX75-38ZY | 1:75 | 15 | 40/50 | 112/115 | 80 | 400 | 2450/2320 | 9500/9200 | 24 | 8000 |
450JSX161-38ZY | 1:161 | 20 | 55/60 | 56.9/52.5 | / | 700 | 3390/3200 | 12200/11700 | 12 | 8000 |
450JSX161-38ZY | 1:161 | 30 | 55/70 | 32.6/31.8 | / | 200 | 1630/1380 | 4700/4500 | 24 | 5000 |
450JSX161-38ZY | 1:161 | 30 | 70/90 | 41.3/42 | / | 300 | 1950/1780 | 7000/6500 | 24 | 6500 |
450JSX450-38ZY | 1:450 | 30 | 70/80 | 5.2/5 | / | 150 | 660/560 | 1600/1500 | 12 | 2250 |
450JSX450-38ZY | 1:450 | 30 | 140/130 | 9.2/9 | 6 | 350 | 1130/960 | 5000/4900 | 12 | 4000 |
450JSX450-38ZY | 1:450 | 10 | 20/25 | 143/138 | 80 | 400 | 3250/3180 | 9300/9200 | 12 | 6500 |
450JSX450-38ZY | 1:450 | 50 | / | 8/7.5 | / | 150 | 750/670 | 2400 | 24 | 3000 |
450JSX450-38ZY | 1:450 | 50 | 140/110 | 7.8/7.6 | / | 120 | 700/650 | 2200 | 24 | 3300 |
450JSX450-38ZY | 1:450 | 80 | / | 14.2/14 | / | 250 | 2200/2040 | 6500/6000 | 24 | 6500 |
450JSX450-38ZY | 1:450 | 120 | / | 18.7/17.3 | / | 300 | 3430/3560 | 9100/9200 | 24 | 8000 |
450JSX707-38ZY | 1:707 | 30 | 95/65 | 4/6.8 | / | 200 | 730/810 | 2300 | 12 | 2500 |
Dimension
PRODUCT DETAILS
Company Information