Product Description
Advance HCT400A series marine main propulsion propeller reduction gearbox, with Advance gearbox list as:
Model | Engine Speed | Reduction Ratio | Weight | Rated Thrust |
GWC28.30 | 400-900 | 2.0607[0.781kw/rpm] | 1230 | 80 |
400-1150 | 2.5053[0.642kw/rpm] | |||
400-1350 | 3.08[0.522kw/rpm] | |||
400-1600 | 3.5353[0.455kw/rpm] | |||
400-1800 | 4.0526[0.397kw/rpm] 4.5351[0.346kw/rpm] 5.0918[0.316kw/rpm] 5.5861[0.286kw/rpm] 6.1368[0.257kw/rpm] |
|||
GWC30.32 | 400-900 | 2. 0571 [1.066kw/rpm] | 1460 | 100 |
400-1150 | 2.5517[0.846kw/rpm] | |||
400-1350 | 3.037[0.713kw/rpm] | |||
400-1600 | 3.52[0.618kw/rpm] | |||
400-1800 | 4[0.537kw/rpm] 4.5455[0.47kw/rpm] 5.571[0.426kw/rpm] 5.641[0.375kw/rpm] 6.054[0.346kw/rpm] |
|||
GWC32.35 | 400-900 | 2.0585[1.346kw/rpm] | 2250 | 113 |
400-1150 | 2.5415[1.088kw/rpm] | |||
400-1350 | 3.5711[0.9176kw/rpm] | |||
400-1600 | 3.5759[0.772kw/rpm] | |||
400-1800 | 4.0526[0.684kw/rpm] 4.5930[0.602kw/rpm] 5.571[0.537kw/rpm] 5.5724[0.493kw/rpm] 6.0789[0.448kw/rpm] |
|||
GWC36.39 | 400-900 | 1.9737[1.838kw/rpm] | 3000 | 140 |
400-1150 | 2.4502[1.471kw/rpm] | |||
400-1350 | 2.9791[1.221kw/rpm] | |||
400-1600 | 3.4737[1.044kw/rpm] | |||
400-1800 | 3.9474[0.919kw/rpm] 4.3958[0.816kw/rpm] 5.0065[0.735kw/rpm] 5.4656[0.669kw/rpm] 5.9744[0.61kw/rpm] |
|||
GWC39.41 | 400-800 | 1.975[2.397kw/rpm] | 3250 | 175 |
400-1000 | 2.469[1.868kw/rpm] | |||
400-1200 | 3.052[1.551kw/rpm] | |||
400-1400 | 3.48[1.33kw/rpm] | |||
400-1600 | 4.051[1.169kw/rpm] | |||
400-1600 | 4.484[1.037kw/rpm] 4.996[0.919kw/rpm] 5.506[0.831kw/rpm] 5.999[0.757kw/rpm] |
|||
GWC42.45 | 400-800 | 2[3.147kw/rpm] | 3980 | 220 |
400-1000 | 2.5454[2.471kw/rpm] | |||
400-1200 | 3.5714[2.081kw/rpm] | |||
400-1400 | 3.5789[1.757kw/rpm] | |||
400-1600 | 4[1.573kw/rpm] 4.4706[1.397kw/rpm] 5[1.243kw/rpm] 5.6[1.103kw/rpm] 5.931[1.044kw/rpm] |
|||
GWC45.49 | 400-700 | 1.9737[4.102kw/rpm] | 5280 | 270 |
400-900 | 2.4671[3.272kw/rpm] | |||
400-1050 | 2.8947[2.721kw/rpm] | |||
400-1250 | 3.466[2.353kw/rpm] | |||
400-1400 | 3.9474[2.051kw/rpm] 4.3741[1.823kw/rpm] 4.8496[1.647kw/rpm] 5.5571[1.485kw/rpm] 5.9847[1.331kw/rpm] |
|||
GWC49.54 | 400-600 | 1.9359[5.412kw/rpm] | 7900 | 284 |
400-750 | 2.4593[4.257kw/rpm] | |||
400-900 | 2.9172[3.588kw/rpm] | |||
400-1050 | 3.4457[3.037kw/rpm] | |||
400-1200 | 3.9524[2.647kw/rpm] 4.5336[2.294kw/rpm] 4.9105[2.11kw/rpm] 5.4823[1.881kw/rpm] 5.9967[1.721kw/rpm] |
|||
GWC49.59 | 400-1050 | 4[2.962kw/rpm] | 8500 | 284 |
400-1200 | 4.4761[2.647kw/rpm] 5.009[2.365kw/rpm] 5.5091[2.15kw/rpm] |
|||
GWC52.59 | 400-600 | 1.9341[7.059kw/rpm] | 9800 | 300 |
400-750 | 2.4817[5.493kw/rpm] | |||
400-900 | 2.9643[4.603kw/rpm] | |||
400-1050 | 3.5251[3.868kw/rpm] | |||
400-1200 | 3.9524[3.448kw/rpm] 4.4314[3.059kw/rpm] 4.4314[3.059kw/rpm] 4.9725[2.662kw/rpm] 5.4017[2.493kw/rpm] 5.9286[2.265kw/rpm] |
|||
GWC52.59A | 400-600 | 1.9341[7.059kw/rpm] | 400 320 |
|
400-750 | 2.4817[5.493kw/rpm] | |||
400-900 | 2.9643[4.603kw/rpm] | |||
400-1050 | 3.5251[3.868kw/rpm] | |||
400-1200 | 3.9524[3.448kw/rpm] 4.4314[3.059kw/rpm] 4.9725[2.662kw/rpm] 5.4017[2.493kw/rpm] 5.9286[2.265kw/rpm] |
|||
GWC52.62 | 400-565 | 2.017[7.326kw/rpm] | 10700 | 300 |
400-690 | 2.462[6kw/rpm] | |||
400-845 | 3.019[4.893kw/rpm] | |||
400-960 | 3.449[4.284kw/rpm] | |||
400-1135 | 4.06[3.64kw/rpm] | |||
400-1200 | 4.524[3.266kw/rpm] 5.042[2.931kw/rpm] 5.455[2.709kw/rpm] 5.945[2.486kw/rpm] |
|||
GWC60.66 | 400-600 | 2.0123[9.25kw/rpm] | 15000 | 450 |
400-750 | 2.499[7.265kw/rpm] | |||
400-900 | 3. 0571 [6.169kw/rpm] | |||
400-1050 | 3.5738[5.287kw/rpm] | |||
400-1200 | 4.571[4.625kw/rpm] 4.4838[4.571kw/rpm] 5.0786[3.662kw/rpm] 5.5061[3.331kw/rpm] 6.1161[3.571kw/rpm] |
|||
GWC60.66A | 400-600 | 2.0123[9.25kw/rpm] | 550 450 |
|
400-750 | 2.499[7.265kw/rpm] | |||
400-900 | 3. 0571 [6.169kw/rpm] | |||
400-1050 | 3.5738[5.287kw/rpm] | |||
400-1200 | 4.571[4.625kw/rpm] 4.4838[4.571kw/rpm] 5.0786[3.662kw/rpm] 5.5061[3.331kw/rpm] 6.1161[3.571kw/rpm] |
|||
GWC60.74 | 400-530 | 1.9918[10.449kw/rpm] | 18000 | 550 |
400-670 | 2.5263[8.2383kw/rpm] | |||
400-815 | 3. 0571 [6.809kw/rpm] | |||
400-935 | 3.51[5.9259kw/rpm] | |||
400-1070 | 4.5713[5.1756kw/rpm] | |||
400-1200 | 4.5[4.625kw/rpm] 5.571[4.133kw/rpm] 5.5125[3.7755kw/rpm] 6. 0571 [3.4461kw/rpm] 6.5[3.2019kw/rpm] 6.9429[2.9977kw/rpm] |
|||
GWC66.75 | 300-460 | 2.052[13.462kw/rpm] | 22000 | 700 |
300-580 | 2.553[10.823kw/rpm] | |||
300-680 | 2.986[9.251kw/rpm] | |||
300-795 | 3.482[7.934kw/rpm] | |||
300-900 | 3.952[6.99kw/rpm] 4.486[6.158kw/rpm] 4.969[5.56kw/rpm] 5.509[5.014kw/rpm] 6.12[4.514kw/rpm] |
|||
GWC70.76 | 300-425 | 2.0481[15.643kw/rpm] | 25000 | 750 |
300-550 | 2.528[12.673kw/rpm] | |||
300-700 | 3.571[10.364kw/rpm] | |||
300-810 | 3.5826[8.943kw/rpm] | |||
300-900 | 3.95[8.111kw/rpm] | |||
300-950 | 4.5737[7.005kw/rpm] | |||
300-970 | 5.571[6.348kw/rpm] | |||
300-1000 | 5.5765[5.745kw/rpm] 6.1719[5.191kw/rpm] | |||
GWC70.85 | 300-400 | 1.9762[19.2kw/rpm] | 30000 | 800 |
300-480 | 2.4505[15.484kw/rpm] | |||
300-600 | 3.0072[12.617kw/rpm] | |||
300-700 | 3.4928[10.863kw/rpm] | |||
300-800 | 3.9524[9.6kw/rpm] | |||
300-850 | 4.4724[8.484kw/rpm] 5.0503[7.513kw/rpm] | |||
300-900 | 5.5798[6.8kw/rpm] 6.0521[6.269kw/rpm] | |||
GWC75.90 | 200-465 | 2.0113[22.423kw/rpm] | 34000 | 980 |
200-580 | 2.5102[17.967kw/rpm] | |||
200-695 | 3.0067[15kw/rpm] | |||
200-815 | 3.5143[12.833kw/rpm] | |||
200-925 | 3.9975[11.282kw/rpm] | |||
200-1571 | 4.4324[10.175kw/rpm] | |||
200-1100 | 5.571[8.953kw/rpm] 5.4667[8.25kw/rpm] 6.5719[7.489kw/rpm] |
|||
GWC78.88 | 200-310 | 2.0387[23.372kw/rpm] | 35000 | 1000 |
200-390 | 2.495[19.101kw/rpm] | |||
200-470 | 2.981[15.984kw/rpm] | |||
200-570 | 3.476[13.709kw/rpm] | |||
200-650 | 3.95[12.063kw/rpm] | |||
200-680 | 4.489[10.616kw/rpm] | |||
200-720 | 5.01[9.512kw/rpm] | |||
200-750 | 5.469[8.713kw/rpm] | |||
200-800 | 6.085[7.831kw/rpm] | |||
GWC80.95 | 200-350 | 1.975[28kw/rpm] | 40000 | 1200 |
200-440 | 2.49[22.2kw/rpm] | |||
200-520 | 2.94[18.84kw/rpm] | |||
200-610 | 3.456[16kw/rpm] | |||
200-700 | 3.95[14kw/rpm] | |||
200-800 | 4.514[12.25kw/rpm] 5.571[11kw/rpm] 5.479[10.09kw/rpm] 5.925[9.33kw/rpm] |
|||
GWC85.100 | 150-270 | 1.975[35.4286kw/rpm] | 46000 | 1400 |
200-340 | 2.551[27.4286kw/rpm] | |||
200-410 | 2.9844[23.4454kw/rpm] | |||
200-480 | 3.4798[20.1081kw/rpm] | |||
200-560 | 3.95[17.7143kw/rpm] | |||
200-635 | 4.4838[15.6054kw/rpm] | |||
200-700 | 4.9657[14. 0571 kw/rpm] | |||
200-780 | 5.5061[12.7081kw/rpm] | |||
200-845 | 5.9887[11.6839kw/rpm] | |||
200-910 | 6.4517[10.845kw/rpm] | |||
200-1000 | 7.571[9.9198kw/rpm] |
manufactured by 1 of the biggest gearbox manufacturer in China, with technologies
introduced from Bosch, Twindisc, Eaton, etc.
Besides gearbox, we mainly sell diesel/petrol engines and related spare parts, with brands
including: Cummins, Deutz, CAT,Isuzu, VM, Toyota, Mitsubishi, Suzuki, Yuchai,
Weichai, Changchai, etc, for various applications, such as automobile, bus, coach, van, truck,
bulldozer, forklift, excavator, road roller, wheel loader, hoister, generator, water pump,
fire pump, marine main propulsion, marine auxiliary, etc.
————————————————————————————————–
Besides, we also focus in CHINAMFG engines, including :
SN | Models |
1 | 4BT3.9, 6BT5.9, 4ISBE4.5, 6ISBE6.7, QSB4.5, QSB6.7, ISB |
2 | 6CT8.3, 6LT8.9, ISLe8.9, QSL |
3 | MTA11, QSM, ISME |
4 | ISF2.8, ISF3.8 |
5 | ISZ13, ISG |
6 | NT855 |
7 | KT19, KT38, KT50, QSK19, QSK38, etc |
for different applications, such as:
SN | Applications |
1 | diesel generator set |
2 | water pump set, fire pump set |
3 | construction and engineering machinery (crane, excavator, bulldozer, loader, etc) |
4 | Automobile (bus, coach, shuttle, etc) |
5 | marine main propulsion, marine auxiliary generator set |
And besides complete engines, we also export a lot of engine parts parts, including:
SN | Part Descriptions |
1 | cylinder head, cylinder block, cylinder liner |
2 | piston, piston ring, conrod |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | oil pan |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering pump |
9 | oil filter, fuel filter, fuel water separator, air filter, Etc |
Beyond Cummins, also engines, gearboxes, and auto body parts for some other brands are available, such as:
SN | Brands |
1 | Deutz, MWM |
2 | CAT |
3 | Detroit |
4 | Isuzu |
5 | Komatsu |
6 | Perkins |
7 | Weichai |
8 | Yuchai |
9 | SDEC |
10 | Advance |
11 | Fada |
12 | Jinbei, Brilliance |
13 | Iveco, Yuejin |
14 | etc |
FAQ:
Question: What is the price ?
Answer: Our prices are determined by various factors, including: Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc), Certificates, etc.
Question: What is the MOQ ?
Answer: for complete engine, 1 set; for engine parts, 1 engine set;
Question: Are samples available ?
Answer: Sample order is acceptable, but with higher unit price.
For regular partners, if necessary, free samples are available.
Question: How long is the production cycle (lead time) ?
Answer: for engine parts, we usually have enough stock; for engines, usually around 10-20 days; for stock engine, usually 1 week.
Question: How long is the shipment?
Answer: if by Express, usually 3-4 working days; if by air, usually 3-5 working days; if by sea, 3-7 days to Southeast Asia, 15-20 days to Middle East, South Asia and Australia, 20-25 days to Europe, USA and Africa, 30-35 days to Latin America and other regions.
Question: What are your payment methods ?
Answer: we accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Secured Trade through Made-in-China, etc. /* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Application: | Marine |
---|---|
Function: | Speed Reduction |
Layout: | Three-Ring |
Hardness: | Hardened Tooth Surface |
Installation: | Torque Arm Type |
Step: | Four-Step |
Samples: |
US$ 20532.3/Set
1 Set(Min.Order) | |
---|
What are the Noise Levels Associated with Worm Gearboxes?
The noise levels associated with worm gearboxes can vary depending on several factors, including the design, quality, operating conditions, and maintenance of the gearbox. Here are some key points to consider:
- Design and Quality: Well-designed and high-quality worm gearboxes tend to produce lower noise levels. Factors such as gear tooth profile, precision manufacturing, and proper alignment can contribute to reduced noise.
- Gear Engagement: The way the worm and worm wheel engage and mesh with each other can impact noise levels. Proper tooth contact and alignment can help minimize noise during operation.
- Lubrication: Inadequate or improper lubrication can lead to increased friction and wear, resulting in higher noise levels. Using the recommended lubricant and maintaining proper lubrication levels are important for noise reduction.
- Operating Conditions: Operating the gearbox within its specified load and speed limits can help prevent excessive noise generation. Overloading or operating at high speeds beyond the gearbox’s capabilities can lead to increased noise.
- Backlash: Excessive backlash or play between the gear teeth can lead to impact noise as the teeth engage. Proper backlash adjustment can help mitigate this issue.
- Maintenance: Regular maintenance, including gear inspection, lubrication checks, and addressing any wear or damage, can help keep noise levels in check.
It’s important to note that while worm gearboxes can produce some noise due to the nature of gear meshing, proper design, maintenance, and operation can significantly reduce noise levels. If noise is a concern for your application, consulting with gearbox manufacturers and experts can provide insights into selecting the right gearbox type and implementing measures to minimize noise.
Worm Gearbox vs. Helical Gearbox: A Comparison
Worm gearboxes and helical gearboxes are two popular types of gear systems, each with its own set of advantages and disadvantages. Let’s compare them:
Aspect | Worm Gearbox | Helical Gearbox |
Efficiency | Lower efficiency due to sliding friction between the worm and worm wheel. | Higher efficiency due to rolling contact between helical gear teeth. |
Torque Transmission | Excellent torque transmission and high reduction ratios achievable in a single stage. | Good torque transmission, but may require multiple stages for high reduction ratios. |
Noise and Vibration | Generally higher noise and vibration levels due to sliding action. | Lower noise and vibration levels due to smoother rolling contact. |
Backlash | Higher inherent backlash due to the design. | Lower backlash due to meshing of helical teeth. |
Efficiency at Higher Speeds | Less suitable for high-speed applications due to efficiency loss. | More suitable for high-speed applications due to higher efficiency. |
Overload Protection | Natural self-locking feature provides some overload protection. | May not have the same level of inherent overload protection. |
Applications | Commonly used for applications requiring high reduction ratios, such as conveyor systems and heavy-duty machinery. | Widely used in various applications including automotive transmissions, industrial machinery, and more. |
Both worm and helical gearboxes have their place in engineering, and the choice between them depends on the specific requirements of the application. Worm gearboxes are preferred for applications with high reduction ratios, while helical gearboxes are chosen for their higher efficiency and smoother operation.
How Does a Worm Gearbox Compare to Other Types of Gearboxes?
Worm gearboxes offer unique advantages and characteristics that set them apart from other types of gearboxes. Here’s a comparison between worm gearboxes and some other common types:
- Helical Gearbox: Worm gearboxes have higher torque multiplication, making them suitable for heavy-load applications, while helical gearboxes are more efficient and offer smoother operation.
- Bevel Gearbox: Worm gearboxes are compact and can transmit motion at right angles, similar to bevel gearboxes, but worm gearboxes have self-locking capabilities.
- Planetary Gearbox: Worm gearboxes provide high torque output and are cost-effective for applications with high reduction ratios, whereas planetary gearboxes offer higher efficiency and can handle higher input speeds.
- Spur Gearbox: Worm gearboxes have better shock load resistance due to their sliding motion, while spur gearboxes are more efficient and suitable for lower torque applications.
- Cycloidal Gearbox: Cycloidal gearboxes have high shock load capacity and compact design, but worm gearboxes are more cost-effective and can handle higher reduction ratios.
While worm gearboxes have advantages such as high torque output, compact design, and self-locking capability, the choice between gearbox types depends on the specific requirements of the application, including torque, efficiency, speed, and space limitations.
editor by CX 2024-03-28