Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
CHW-4058-3162ABHL
- Usage:
-
Home Appliance
- Certification:
-
CE
- Type:
-
Gear Motor
- Torque:
-
70kg.cm
- Construction:
-
Permanent Magnet
- Commutation:
-
Brush
- Speed(RPM):
-
111rpm
- Continuous Current(A):
-
250mA
- Efficiency:
-
IE 2
- Product Name:
-
Worm Gear Motor
- Application:
-
Automatic Product
- Rated Voltage:
-
6V – 24V
- Typical Applications:
-
Automotive Product
- Weight:
-
about 370g
- Shaft diameter:
-
8mm Custmerized
- Power:
-
5-35w
- Rated Speed:
-
55rpm
- Speed Range:
-
7-470rpm
- Keywords:
-
High Torque Gear Motor
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 13X8X9 cm
- Single gross weight:
- 0.500 kg
-
Lead Time
: -
Quantity(Pieces) 1 – 300 >300 Est. Time(days) 15 To be negotiated
Online Customization
Product Description
Brand: |
chihai motor |
Product Type: |
CHW-GW4058-3162 Hall Coded Worm Gear Reduction Motor |
Features: |
worm gear and worm deceleration mechanism, all-metal spur gear structure, magnetic Hall encoder AB dual-phase |
Motor Conditions: |
|
Outer Diameter Size: |
40mm * 125mm * 35mm (See figure drawing below for details) |
Axle Diameter: |
Outlet Axle Diameter 8mm D Type D Thickness 7mm (batch customizable) |
Length of outlet shaft: |
15mm D length, 13mm (batch customizable) |
Weight: |
about 350 grams (different deceleration ratios have different weights) |
Applications: |
Intelligent Robot, Electric Curtain, Intelligent Balancing Car, Intelligent Manipulator, etc. |
Detailed Images
Product Paramenters
Specifications | ||||||||
Model:CHW-4058-3162(31ZY) Double shaft Permanent magnet worm gear motor with encoder |
||||||||
voltage:DC24.0V max power 35 W 80# | ||||||||
Reduction ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
no-load current(mA) | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 |
no-load speed(rpm) | 470 | 222 | 148 | 111 | 74 | 38 | 28 | 15 |
rated torque(Kg.cm) | 4.0 | 8.0 | 12.0 | 16.0 | 25.0 | 50.0 | 50.0 | 50.0 |
rated speed(rpm) | 350 | 165 | 105 | 85 | 55 | 30 | 23 | 13 |
rated current(A) | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 |
stall torque(Kg.cm) | ≥10.0 | ≥20.0 | ≥35.0 | ≥70.0 | ≥70.0 | ≥70.0 | ≥70.0 | ≥70.0 |
stall current(A) | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 |
Hall signal(11xRatio) | 187 | 396 | 594 | 792 | 1188 | 2332 | 3080 | 5742 |
voltage:DC12.0V max power20 W 80# | ||||||||
Reduction ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
no-load current(mA) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
no-load speed(rpm) | 470 | 222 | 148 | 111 | 74 | 38 | 28 | 15 |
rated torque(Kg.cm) | 4.0 | 8.0 | 12.0 | 16.0 | 25.0 | 40.0 | 40.0 | 40.0 |
rated speed(rpm) | 350 | 165 | 105 | 85 | 55 | 30 | 23 | 13 |
rated current(A) | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 |
stall torque(Kg.cm) | ≥10.0 | ≥20.0 | ≥35.0 | ≥70.0 | ≥70.0 | ≥70.0 | ≥70.0 | ≥70.0 |
stall current(A) | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Hall signal(11xRatio) | 187 | 396 | 594 | 792 | 1188 | 2332 | 3080 | 5742 |
voltage:DC12.0V max power 6 W 40# | ||||||||
Reduction ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
no-load current(mA) | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 |
no-load speed(rpm) | 230 | 111 | 74 | 55 | 37 | 18 | 14 | 7 |
rated torque(Kg.cm) | 2.0 | 4.0 | 6.0 | 8.0 | 12.0 | 25.0 | 30.0 | 40.0 |
rated speed(rpm) | 170 | 82 | 55 | 40 | 27 | 14 | 11 | 6 |
rated current(A) | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 |
stall torque(Kg.cm) | ≥7.0 | ≥15.0 | ≥25.0 | ≥35.0 | ≥50.0 | ≥70.0 | ≥70.0 | ≥70.0 |
stall current(A) | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Hall signal(11xRatio) | 187 | 396 | 594 | 792 | 1188 | 2332 | 3080 | 5742 |
voltage:DC6.0V max power5 W 40# | ||||||||
Reduction ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
no-load current(mA) | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 |
no-load speed(rpm) | 230 | 111 | 74 | 55 | 37 | 18 | 14 | 7 |
rated torque(Kg.cm) | 2.0 | 4.0 | 6.0 | 8.0 | 12.0 | 25.0 | 30.0 | 40.0 |
rated speed(rpm) | 170 | 82 | 55 | 40 | 27 | 14 | 11 | 6 |
rated current(A) | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 |
stall torque(Kg.cm) | ≥7.0 | ≥15.0 | ≥25.0 | ≥35.0 | ≥50.0 | ≥70.0 | ≥70.0 | ≥70.0 |
stall current(A) | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 |
Hall signal(11xRatio) | 187 | 396 | 594 | 792 | 1188 | 2332 | 3080 | 5742 |
&
Recommend Products
CHR-GM25-370
CHR-GM25-370K
CHR-GM25-370 ABHL
Certifications
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.
FAQ
Q:1.What kind of motors you can provide?
A: For now, We mainly provide micro motor and a series of dc deceleration motor, including straight tooth deceleration motor, planetary deceleration motor, worm deceleration motor.At present, our company focuses on developing various types of motors with voltage between 1VDC and 30VDC and motor diameter between 8 and 51mm.
Q:2. Can you send me a price list?
A: For all of our motors, they are customized based on different requirements like lifetime, noise, voltage, and shaft etc. The price also varies according to annual quantity. So it's really difficult for us to provide a price list. If you can share your detailed requirements and annual quantity, we'll see what offer we can provide.
Q:3. What's the lead time for regular order?
A: For orders, the standard lead time is 3-25 days and this time can be shorter or longer based on different model, period and quantity.
Q:4. Is it possible for you to develop new motors if we can provide tooling cost?
A: Yes. Please kindly share the detailed requirements like performance, size, annual quantity, target price etc. Then we'll make our evaluation to see if we can arrange or not.
Q:5.Could you send me free samples?
Yes,also we can return your samples fee back when you place order.