Overview
Quick Details
- Measurement system:
-
INCH, Metric
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
19-1000mm
- Material:
-
Stainless Steel, Metal
- Standard or Nonstandard:
-
Nonstandard
- W1:
-
all of the band, housing and screw is galvanized steel
- W2:
-
band and housing stainless steel, screw galvanized steel
- W4:
-
all of the band, housing and screw is stainless steel
- W5:
-
all of the band, housing and screw is 316ss stainless steel
- Usage:
-
Pipe Clamp
- Structure:
-
Other
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 38X27X20 cm
- Single gross weight:
- 20.000 kg
- Package Type:
- The standard packing material in bags and cartons.
-
Lead Time
: -
Quantity(Pieces) 1 – 1000 1001 – 10000 10001 – 100000 >100000 Est. Time(days) 2 5 10 To be negotiated
Online Customization
Video Description
Stainless steel and iron galvanized with perforated American worm gear hose clamp
Scope of application:
American worm type Clamps are preferred by both North ang South American markets.Perforated band,with low installation torque and high break torque,Good sealing performance.This style of clamp is commonly used in Automotive Manufacturing,gardening,agricultural,industrial,marine and general hardware applications.
Advantages at a glance Typical applications
• Very high break torque • Commercial vehicles
• Different screws depending on uses • Passenger vehicles
• Stronger performance • Industrial
Overview
1) Band Width:8mm,10mm,12mm,12.7mm,14.2mm,15.8mm
2) Sizes: 1/2 to all
3) Band Thickness: 0.6-1.0mm
4) Materials: Galvanized Steel, 200/300 series Stainless steel
W1–all of the band, housing and screw is galvanized steel;
W2– band and housing 200ss or 300ss stainless steel, screw galvanized steel;
W4–all of the band, housing and screw is 200ss or 300ss stainless steel;
W5–all of the band, housing and screw is 316ss stainless steel.
Product Detail
More Size to charge
No. 1 8mm Small American worm type Clamp
No. 2 10mm American worm type Clamp
No.3 12mm American worm type Clamp
No.4 12.7mm American worm type Clamp
No.5 14.2mm American worm type Clamp
Size | Bandwidth | Material | pcs/bag | pcs/carton |
8-12mm | 8mm | W1 W2 W4 W5 | 100 | 2000 |
10-16mm | 8mm | W1 W2 W4 W5 | 100 | 2000 |
13-19mm | 8mm 10mm 12mm 12.7mm | W1 W2 W4 W5 | 100 | 2000 |
16-25mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 100 | 1000 |
16-27mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 100 | 1000 |
22-32mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 100 | 1000 |
25-38mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 100 | 1000 |
21-44mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 100 | 1000 |
35-51mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 1000 |
38-57mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 1000 |
40-64mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 1000 |
46-70mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 1000 |
52-76mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 1000 |
60-82mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 500 |
65-89mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 500 |
71-95mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 500 |
78-101mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 500 |
90-114mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 300 |
98-127mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 300 |
120-140mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 200 |
102-152mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 200 |
114-165mm | 8mm 10mm 12mm 12.7mm 14.2mm | W1 W2 W4 W5 | 20 | 200 |
Other specifications consulting customer service |
No.6 15.8mm American worm type Clamp
Size | Bandwidth | Material | pcs/bag | pcs/carton |
32-54mm | 15.8mm | W2 W4 W5 | 10 | 200 |
45-67mm | 15.8mm | W2 W4 W5 | 10 | 200 |
57-80mm | 15.8mm | W2 W4 W5 | 10 | 200 |
70-92mm | 15.8mm | W2 W4 W5 | 10 | 200 |
83-105mm | 15.8mm | W2 W4 W5 | 10 | 200 |
95-118mm | 15.8mm | W2 W4 W5 | 10 | 200 |
108-131mm | 15.8mm | W2 W4 W5 | 10 | 200 |
121-143mm | 15.8mm | W2 W4 W5 | 10 | 200 |
134-156mm | 15.8mm | W2 W4 W5 | 10 | 200 |
Other specifications consulting customer service |