Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
634JSX-4468
- Usage:
-
Boat, Car, Electric Bicycle, Fan, Home Appliance
- Certification:
-
CCC, CE, ROHS, UL, VDE
- Type:
-
Gear Motor
- Torque:
-
Requests
- Construction:
-
Permanent Magnet
- Commutation:
-
Brush
- Protect Feature:
-
Drip-proof
- Speed(RPM):
-
0-450rpm
- Continuous Current(A):
-
3A
- Efficiency:
-
IE 2
- Customized:
-
Yes
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 25X25X12 cm
- Single gross weight:
- 2.000 kg
- Package Type:
- Carton or Customized.
-
Lead Time
: -
Quantity(Pieces) 1 – 200 >200 Est. Time(days) 15 To be negotiated
Online Customization
Product Description
Technical Data
Model | Gear box | Motor | ||||||||
Reduction ratio |
Rated torque (kgf.cm) |
Stall torque (kgf.cm) |
No-load speed (rpm) | Rated speed (rpm) | No-load current (mA) | Rated current (mA) | Stall current (mA) | Rated voltage (V) | no-load speed (rpm) | |
634JSX17-4468 | 1:17 | 7 | 15 | 298/294 | / | 500 | 4120/4050 | 9500/9300 | 12 | 5000 |
634JSX28-4468 | 1:28 | 10 | 22 | 223/221 | / | 600 | 4600/4550 | 12000/11700 | 12 | 6000 |
634JSX28-4468 | 1:28 | 15 | 40 | 195/193 | / | 400 | 2730/2850 | 8200/8000 | 24 | 5000 |
634JSX49-4468 | 1:49 | 15 | / | 164/163 | / | 1000 | 5750/5730 | 15000/14500 | 12 | 8000 |
634JSX101-4468 | 1:101 | 30 | / | 80.2/80.4 | / | 1200 | 5630/5730 | 16300/15500 | 12 | 8000 |
634JSX101-4468 | 1:101 | 30 | / | 51.2/50.9 | / | 400 | 1740/1680 | 8200/8000 | 24 | 5000 |
634JSX101-4468 | 1:101 | 30 | / | 64.5/63.2 | / | 400 | 1930/1870 | 9200/9000 | 24 | 6000 |
634JSX101-4468 | 1:101 | 30 | / | 80.6/79.5 | / | 600 | 2660/2430 | 17000/16500 | 24 | 8000 |
634JSX218-4468 | 1:218 | 50 | / | 40.4/39.5 | / | 1200 | 4960/4830 | 16000/15500 | 12 | 8000 |
634JSX218-4468 | 1:218 | 50 | / | 28.2/27.8 | / | 400 | 1620/1650 | 10800/10600 | 24 | 6000 |
634JSX290-4468 | 1:290 | 50 | / | 18/17.6 | / | 500 | 2250/2230 | 10300/10200 | 12 | 5000 |
634JSX290-4468 | 1:290 | 50 | / | 18/18.2 | / | 300 | 1170/1120 | 8200/8000 | 24 | 5000 |
634JSX505-4468 | 1:505 | 50 | / | 3.6/3.5 | / | 200 | 570/540 | 2300/2200 | 12 | 1750 |
634JSX505-4468 | 1:505 | 50 | / | 7.2/7.4 | / | 200 | 570/530 | 4200/4000 | 24 | 3500 |
634JSX634-4468 | 1:634 | 50 | / | 3/3.2 | / | 200 | 500/480 | 2500/2400 | 12 | 1750 |
634JSX634-4468 | 1:634 | 50 | / | 5.4/5.3 | / | 200 | 470/450 | 4200/4000 | 24 | 3500 |
Dimension
PRODUCT DETAILS
Company Information